Our Banquet Rooms in Seekonk, MA
Your search for spacious, flexible Seekonk, MA banquet space has ended. Whether you are looking for an unforgettable setting for wedding receptions in Seekonk, an intimate space to host a small celebration or the ideal facility to host your corporate banquet, you can depend on the detail-oriented professionals at Johnson & Wales Inn to help you choose the perfect function space.

| Function Room | Room Size | Square Feet | Ceiling Height |
|
||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Regency Ballroom | 155' x 50' | 7,750 | 14' | 650 | 380 | 800 | ||||||
| Imperial/Regency | 95' x 50' | 4,750 | 14' | 400 | 220 | 600 | ||||||
| Imperial Room | 54' x 50' | 2,700 | 14' | 200 | 120 | 320 | ||||||
| Embassy Room | 59' x 50' | 2,950 | 14' | 230 | 150 | 350 | ||||||
| Regency Room | 42' x 50' | 2,100 | 14' | 160 | 100 | 270 | ||||||
| Terrace Room | 65' x 45' | 2,924 | 11' | 200 | 150 | 250 | ||||||
| Diplomat Room | 47' x 40' | 1,880 | 11' | 110 | 90 | 180 | ||||||
| Marquis Room | 32' x 60' | 1,920 | 10' | 100 | 80 | 160 | ||||||
| Conference Rooms A-E | 13' x 23' | 294 | 9' | Max. seating - 8 | ||||||||
Contact us to learn more about our banquet rooms in Seekonk, MA or fill out a request for proposal for rates and availability.



